Combined Program Application Form
Number of entries: 1153
Applicants By Country:
| Country | # Applicants |
|---|
| Algeria | 2 |
| Angola | 0 |
| Benin | 13 |
| Botswana | 3 |
| Burkina Faso | 0 |
| Burundi | 11 |
| Cabo Verde | 0 |
| Cameroon | 84 |
| Central African Republic | 0 |
| Chad | 2 |
| Comoros | 2 |
| Congo DRC | 6 |
| Congo Republic | 0 |
| Cote D'Ivoire | 0 |
| Djibouti | 0 |
| Egypt | 7 |
| Equatorial Guinea | 0 |
| Eritrea | 11 |
| Eswatini | 1 |
| Ethiopia | 54 |
| Gabon | 0 |
| Gambia | 3 |
| Ghana | 67 |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Kenya | 81 |
| Lesotho | 10 |
| Liberia | 3 |
| Libya | 1 |
| Madagascar | 3 |
| Malawi | 12 |
| Mali | 7 |
| Mauritania | 0 |
| Mauritius | 0 |
| Morocco | 1 |
| Mozambique | 4 |
| Namibia | 5 |
| Niger | 4 |
| Nigeria | 455 |
| Rwanda | 129 |
| Sao Tome and Principe | 0 |
| Senegal | 14 |
| Seychelles | 0 |
| Sierra Leone | 10 |
| Somalia | 5 |
| South Africa | 0 |
| South Sudan | 0 |
| Sudan | 8 |
| Tanzania | 49 |
| Togo | 0 |
| Tunisia | 2 |
| Uganda | 15 |
| Zambia | 11 |
| Zimbabwe | 13 |
Small Research Grants Applications
Number of entries: 25
Applicants By Country:
| Country | # Applicants |
|---|
| Algeria | 0 |
| Angola | 0 |
| Benin | 0 |
| Botswana | 1 |
| Burkina Faso | 0 |
| Burundi | 0 |
| Cabo Verde | 0 |
| Cameroon | 0 |
| Central African Republic | 0 |
| Chad | 0 |
| Comoros | 0 |
| Congo DRC | 0 |
| Congo Republic | 0 |
| Cote D'Ivoire | 0 |
| Djibouti | 0 |
| Egypt | 0 |
| Equatorial Guinea | 0 |
| Eritrea | 0 |
| Eswatini | 0 |
| Ethiopia | 2 |
| Gabon | 0 |
| Gambia | 0 |
| Ghana | 0 |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Kenya | 1 |
| Lesotho | 0 |
| Liberia | 0 |
| Libya | 0 |
| Madagascar | 0 |
| Malawi | 0 |
| Mali | 0 |
| Mauritania | 0 |
| Mauritius | 0 |
| Morocco | 0 |
| Mozambique | 0 |
| Namibia | 0 |
| Niger | 0 |
| Nigeria | 1 |
| Rwanda | 4 |
| Sao Tome and Principe | 0 |
| Senegal | 1 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Somalia | 0 |
| South Africa | 0 |
| South Sudan | 0 |
| Sudan | 0 |
| Tanzania | 0 |
| Togo | 0 |
| Tunisia | 0 |
| Uganda | 0 |
| Zambia | 0 |
| Zimbabwe | 0 |
Research Chair Applications
Number of entries: 10
Applicants By Country:
| Country | # Applicants |
|---|
| Algeria | 2 |
| Angola | 0 |
| Benin | 0 |
| Botswana | 0 |
| Burkina Faso | 0 |
| Burundi | 0 |
| Cabo Verde | 0 |
| Cameroon | 0 |
| Central African Republic | 0 |
| Chad | 0 |
| Comoros | 0 |
| Congo DRC | 0 |
| Congo Republic | 0 |
| Cote D'Ivoire | 0 |
| Djibouti | 0 |
| Egypt | 0 |
| Equatorial Guinea | 0 |
| Eritrea | 0 |
| Eswatini | 0 |
| Ethiopia | 0 |
| Gabon | 0 |
| Gambia | 0 |
| Ghana | 0 |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Kenya | 0 |
| Lesotho | 0 |
| Liberia | 0 |
| Libya | 0 |
| Madagascar | 0 |
| Malawi | 0 |
| Mali | 0 |
| Mauritania | 0 |
| Mauritius | 0 |
| Morocco | 0 |
| Mozambique | 0 |
| Namibia | 0 |
| Niger | 0 |
| Nigeria | 1 |
| Rwanda | 0 |
| Sao Tome and Principe | 0 |
| Senegal | 0 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Somalia | 0 |
| South Africa | 0 |
| South Sudan | 0 |
| Sudan | 0 |
| Tanzania | 0 |
| Togo | 0 |
| Tunisia | 0 |
| Uganda | 0 |
| Zambia | 0 |
| Zimbabwe | 0 |
Research MSc Applications
Number of entries: 58
Applicants By Country:
| Country | # Applicants |
|---|
| Algeria | 1 |
| Angola | 0 |
| Benin | 0 |
| Botswana | 1 |
| Burkina Faso | 0 |
| Burundi | 1 |
| Cabo Verde | 0 |
| Cameroon | 10 |
| Central African Republic | 0 |
| Chad | 0 |
| Comoros | 0 |
| Congo DRC | 0 |
| Congo Republic | 0 |
| Cote D'Ivoire | 0 |
| Djibouti | 0 |
| Egypt | 0 |
| Equatorial Guinea | 0 |
| Eritrea | 1 |
| Eswatini | 0 |
| Ethiopia | 1 |
| Gabon | 0 |
| Gambia | 0 |
| Ghana | 3 |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Kenya | 3 |
| Lesotho | 0 |
| Liberia | 0 |
| Libya | 0 |
| Madagascar | 0 |
| Malawi | 0 |
| Mali | 0 |
| Mauritania | 0 |
| Mauritius | 0 |
| Morocco | 0 |
| Mozambique | 0 |
| Namibia | 0 |
| Niger | 0 |
| Nigeria | 29 |
| Rwanda | 2 |
| Sao Tome and Principe | 0 |
| Senegal | 0 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Somalia | 0 |
| South Africa | 0 |
| South Sudan | 0 |
| Sudan | 1 |
| Tanzania | 1 |
| Togo | 0 |
| Tunisia | 0 |
| Uganda | 1 |
| Zambia | 0 |
| Zimbabwe | 0 |
Research PhD Applications
Number of entries: 4
Applicants By Country:
| Country | # Applicants |
|---|
| Algeria | 0 |
| Angola | 0 |
| Benin | 0 |
| Botswana | 0 |
| Burkina Faso | 0 |
| Burundi | 0 |
| Cabo Verde | 0 |
| Cameroon | 0 |
| Central African Republic | 0 |
| Chad | 0 |
| Comoros | 0 |
| Congo DRC | 0 |
| Congo Republic | 0 |
| Cote D'Ivoire | 0 |
| Djibouti | 0 |
| Egypt | 0 |
| Equatorial Guinea | 0 |
| Eritrea | 0 |
| Eswatini | 0 |
| Ethiopia | 0 |
| Gabon | 0 |
| Gambia | 0 |
| Ghana | 0 |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Kenya | 0 |
| Lesotho | 0 |
| Liberia | 0 |
| Libya | 0 |
| Madagascar | 2 |
| Malawi | 0 |
| Mali | 0 |
| Mauritania | 0 |
| Mauritius | 0 |
| Morocco | 0 |
| Mozambique | 0 |
| Namibia | 0 |
| Niger | 0 |
| Nigeria | 2 |
| Rwanda | 0 |
| Sao Tome and Principe | 0 |
| Senegal | 0 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Somalia | 0 |
| South Africa | 0 |
| South Sudan | 0 |
| Sudan | 0 |
| Tanzania | 0 |
| Togo | 0 |
| Tunisia | 0 |
| Uganda | 0 |
| Zambia | 0 |
| Zimbabwe | 0 |
MSc Scholarship Applications
Number of entries: 485
Applicants By Country:
| Country | # Applicants |
|---|
| Algeria | 4 |
| Angola | 0 |
| Benin | 6 |
| Botswana | 1 |
| Burkina Faso | 0 |
| Burundi | 8 |
| Cabo Verde | 0 |
| Cameroon | 24 |
| Central African Republic | 0 |
| Chad | 1 |
| Comoros | 0 |
| Congo DRC | 2 |
| Congo Republic | 0 |
| Cote D'Ivoire | 2 |
| Djibouti | 1 |
| Egypt | 10 |
| Equatorial Guinea | 0 |
| Eritrea | 6 |
| Eswatini | 0 |
| Ethiopia | 27 |
| Gabon | 0 |
| Gambia | 3 |
| Ghana | 27 |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Kenya | 40 |
| Lesotho | 4 |
| Liberia | 1 |
| Libya | 1 |
| Madagascar | 4 |
| Malawi | 3 |
| Mali | 2 |
| Mauritania | 0 |
| Mauritius | 0 |
| Morocco | 4 |
| Mozambique | 2 |
| Namibia | 2 |
| Niger | 0 |
| Nigeria | 128 |
| Rwanda | 70 |
| Sao Tome and Principe | 0 |
| Senegal | 0 |
| Seychelles | 0 |
| Sierra Leone | 5 |
| Somalia | 1 |
| South Africa | 0 |
| South Sudan | 0 |
| Sudan | 12 |
| Tanzania | 18 |
| Togo | 0 |
| Tunisia | 1 |
| Uganda | 15 |
| Zambia | 6 |
| Zimbabwe | 7 |
PhD Scholarship Applications
Number of entries: 127
Applicants By Country:
| Country | # Applicants |
|---|
| Algeria | 1 |
| Angola | 0 |
| Benin | 3 |
| Botswana | 0 |
| Burkina Faso | 0 |
| Burundi | 6 |
| Cabo Verde | 0 |
| Cameroon | 18 |
| Central African Republic | 0 |
| Chad | 1 |
| Comoros | 0 |
| Congo DRC | 0 |
| Congo Republic | 0 |
| Cote D'Ivoire | 1 |
| Djibouti | 0 |
| Egypt | 1 |
| Equatorial Guinea | 0 |
| Eritrea | 1 |
| Eswatini | 0 |
| Ethiopia | 19 |
| Gabon | 0 |
| Gambia | 0 |
| Ghana | 13 |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Kenya | 9 |
| Lesotho | 0 |
| Liberia | 0 |
| Libya | 0 |
| Madagascar | 0 |
| Malawi | 0 |
| Mali | 1 |
| Mauritania | 0 |
| Mauritius | 0 |
| Morocco | 1 |
| Mozambique | 1 |
| Namibia | 0 |
| Niger | 1 |
| Nigeria | 21 |
| Rwanda | 13 |
| Sao Tome and Principe | 0 |
| Senegal | 1 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Somalia | 1 |
| South Africa | 0 |
| South Sudan | 0 |
| Sudan | 0 |
| Tanzania | 6 |
| Togo | 0 |
| Tunisia | 0 |
| Uganda | 2 |
| Zambia | 0 |
| Zimbabwe | 3 |
Post-Doctoral Fellowships Applications
Number of entries: 4
Applicants By Country:
| Country | # Applicants |
|---|
| Algeria | 0 |
| Angola | 0 |
| Benin | 0 |
| Botswana | 0 |
| Burkina Faso | 0 |
| Burundi | 0 |
| Cabo Verde | 0 |
| Cameroon | 0 |
| Central African Republic | 0 |
| Chad | 0 |
| Comoros | 0 |
| Congo DRC | 0 |
| Congo Republic | 0 |
| Cote D'Ivoire | 0 |
| Djibouti | 0 |
| Egypt | 0 |
| Equatorial Guinea | 0 |
| Eritrea | 0 |
| Eswatini | 0 |
| Ethiopia | 0 |
| Gabon | 0 |
| Gambia | 0 |
| Ghana | 0 |
| Guinea | 0 |
| Guinea-Bissau | 0 |
| Kenya | 0 |
| Lesotho | 0 |
| Liberia | 0 |
| Libya | 0 |
| Madagascar | 0 |
| Malawi | 0 |
| Mali | 0 |
| Mauritania | 0 |
| Mauritius | 0 |
| Morocco | 0 |
| Mozambique | 0 |
| Namibia | 0 |
| Niger | 0 |
| Nigeria | 0 |
| Rwanda | 0 |
| Sao Tome and Principe | 0 |
| Senegal | 0 |
| Seychelles | 0 |
| Sierra Leone | 0 |
| Somalia | 0 |
| South Africa | 0 |
| South Sudan | 0 |
| Sudan | 0 |
| Tanzania | 0 |
| Togo | 0 |
| Tunisia | 0 |
| Uganda | 0 |
| Zambia | 0 |
| Zimbabwe | 0 |